10000 active roles
Active roles over time
Daily opened vs closed
By department
All active roles
| Role | Dept | Location | Days open |
|---|---|---|---|
| Customer Success Manager, US, RBS - Strategic Account Services | Sales, Advertising, & Account Management | Bengaluru, Karnataka, IND | 28d |
| Customer Success Manager, US, RBS - Strategic Account Services | Sales, Advertising, & Account Management | Bengaluru, Karnataka, IND | 28d |
| Network Deploy Technician, ID Deploy Optical Team | Operations, IT, & Support Engineering | Manassas, Virginia, USA | 28d |
| Security Manager, Data Centre Security | Project/Program/Product Management--Technical | Melbourne, Victoria, AUS | 28d |
| Security Manager, Data Centre Security | Project/Program/Product Management--Technical | Melbourne, Victoria, AUS | 28d |
| 設備管理課スペシャリスト, ELM | Fulfillment & Operations Management | Osaka, JPN | 28d |
| 設備資産管理課 シニアプランナー, APM central | Fulfillment & Operations Management | Sakai-shi, Osaka, JPN | 28d |
| Maintenance and Engineering Manager, RME | Facilities, Maintenance, & Real Estate | Sydney, New South Wales, AUS | 28d |
| DCO Tech | Operations, IT, & Support Engineering | Chantilly, Virginia, USA | 28d |
| Date Center Technician, Data Center Operations | Operations, IT, & Support Engineering | Stockholm, Stockholm County, SWE | 28d |
| Data Center Project Manager, Critical Projects Implementation (CPI) | Project/Program/Product Management--Technical | Huesca, Aragon, ESP | 28d |
| Customer Success Manager, US, RBS - Strategic Account Services | Sales, Advertising, & Account Management | Bengaluru, Karnataka, IND | 28d |
| Industrial Design Engineer, GES NA Ops Engineering | Systems, Quality, & Security Engineering | Nashville, Tennessee, USA | 28d |
| RME Technician | Facilities, Maintenance, & Real Estate | Coslada, Community of Madrid, ESP | 28d |
| Technicien de Maintenance | Facilities, Maintenance, & Real Estate | Paris, Ile-de-France, FRA | 28d |
| Head of JP AdTech Sales, AdTech Sales | Sales, Advertising, & Account Management | Tokyo, JPN | 28d |
| Program Manager, PE, JP PE | Project/Program/Product Management--Non-Tech | Sagamihara-shi, Kanagawa, JPN | 28d |
| Technicien de Maintenance, RME AMZL | Facilities, Maintenance, & Real Estate | Lyon, Auvergne-Rhone-Alpes, FRA | 28d |
| Digital Supply Chain Mgr - Linear Ops, Prime Video | Project/Program/Product Management--Non-Tech | Seattle, Washington, USA | 28d |
| Mechatroniker / Elektroniker / Industriemechaniker – Instandhaltung - Berlin Tegel | Facilities, Maintenance, & Real Estate | Berlin, Berlin, DEU | 28d |
| Mechatroniker / Elektroniker / Mechaniker, Instandhaltung (m/w/d) | Facilities, Maintenance, & Real Estate | Berlin, Berlin, DEU | 28d |
| Reliability Maintenance Engineering Technician | Facilities, Maintenance, & Real Estate | Northampton, England, GBR | 28d |
| Sr. Account Executive, US FED NATSEC | Sales, Advertising, & Account Management | Jessup, Maryland, USA | 28d |
| Software Development Engineer, Global Realty Technology | Software Development | Mexico City, Mexico City, MEX | 23d |
| Alternance Operations logistiques Bac+5 | Fulfillment & Operations Management | Boves, Hauts-de-France, FRA | 28d |
| On Site Medical Representative | Fulfillment & Operations Management | Mexico City, Mexico City, MEX | 28d |
| Business Intelligence Engineer III, AWS Infrastructure Supply Chain Intelligence | Business Intelligence | Bellevue, Washington, USA | 28d |
| Sr. Supply Chain Product Mgr, New Product Introductions | Supply Chain/Transportation Management | Austin, Texas, USA | 28d |
| Software Dev Engineer, Shield | Software Development | Seattle, Washington, USA | 28d |
| Software Development Engineer, Digital Payments and Emerging Markets | Software Development | Mexico City, Mexico City, MEX | 23d |
| Software Development Engineer, Shipment Optimization, Shipment Optimization | Software Development | Hyderabad, Telangana, IND | 25d |
| Sr. ABM Manager, Federal Civilian, AWS Industry Marketing | Marketing & PR | Arlington, Virginia, USA | 28d |
| Sr. UX Designer, Multichannel Commerce and Fulfillment (MCCF) | Design | Seattle, Washington, USA | 28d |
| Aerospace and Networking Systems Software Development Engineer, Aerospace Edge Solutions | Software Development | Denver, Colorado, USA | 28d |
| Financial Analyst I, Global Financial Audit | Finance & Accounting | Pune, Maharashtra, IND | 28d |
| Senior Construction Manager, North America, WW Engineering & Innovation | Facilities, Maintenance, & Real Estate | Bellevue, Washington, USA | 28d |
| Sr. GenAI Solutions Architect, DoW | Sales, Advertising, & Account Management | Arlington, Virginia, USA | 28d |
| Area Manager | Fulfillment & Operations Management | London, England, GBR | 28d |
| AML Compliance Analyst with German Language, KYC | Administrative Support | Luxembourg, LUX | 28d |
| Associate, ML Data Operations, GO-AI Operations | Machine Learning Science | Hyderabad, Telangana, IND | 28d |
| Transportation Representative, AmazonNowCO, RoW APEX | Supply Chain/Transportation Management | Telangana, IND | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Engineering Operations Technician | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Process Assistant, RSR | Fulfillment Associate | Gypsum, Colorado, USA | 28d |
| SDE, Alexa+ AI Agent, ACT | Software Development | Bengaluru, Karnataka, IND | 28d |
| Data Engineer, Amazon Payments Finance BI | Business Intelligence | Bengaluru, Karnataka, IND | 25d |
| Sr. Solution Architect, Startups | Solutions Architect | Bengaluru, Karnataka, IND | 28d |
| Senior Software Engineer, Android | Software Development | San Francisco, California, USA | 25d |
| PMO Program Manager , Tech Deployment PMO | Project/Program/Product Management--Non-Tech | Westboro, Wisconsin, USA | 28d |
| Data Engineer, Data Platform Management, Grocery Management Tech | Data Science | Austin, Texas, USA | 25d |
| Software Development Engineer, Personnel Resource Manager | Software Development | Toronto, Ontario, CAN | 25d |
| Merchant Onboarding Manager, Buy with Prime (BwP) & MultiChannel Fulfillment (MCF) | Systems, Quality, & Security Engineering | Seattle, Washington, USA | 28d |
| Global Quality Tech Manager, Global Build Quality Program | Operations, IT, & Support Engineering | Denver, Colorado, USA | 28d |
| Program Manager II, NA AMXL Last Mile | Project/Program/Product Management--Non-Tech | Bellevue, Washington, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Customer Insights Manager, Middle Mile | Design | Atlanta, Georgia, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Data Center Technician | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Data Center Facilities Manager | Operations, IT, & Support Engineering | New Albany, Ohio, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | New Albany, Ohio, USA | 28d |
| EHS Specialist | Medical, Health, & Safety | Petersburg, Virginia, USA | 25d |
| Business Operations Manager, Global Network Delivery | Project/Program/Product Management--Technical | Seattle, Washington, USA | 26d |
| System Development Engineer II - AMZ9802396 | Corporate Operations | Nashville, Tennessee, USA | 28d |
| Engineering Operations Technician, Electrical, Mechanical, HVAC | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Analista de planejamento em operações, Central Flow Team | Fulfillment & Operations Management | Cajamar, Sao Paulo, BRA | 28d |
| Data Center Engineering. Operations Facility Manager, ADC InfraOps DCEO | Operations, IT, & Support Engineering | Plain City, Ohio, USA | 25d |
| Engineering Operations Technician (EOT), HKG - DCEO | Facilities, Maintenance, & Real Estate | Hong Kong, Hong Kong SAR, HKG | 25d |
| Facility Operations Technical Specialist, Facility Operations Center | Operations, IT, & Support Engineering | Dublin, IRL | 25d |
| DCEO Chief Engineer, Data Center Engineering Operations | Software Development | Zaragoza, Aragon, ESP | 25d |
| Shift Assistant | Fulfillment & Operations Management | Hiratsuka-shi, Kanagawa, JPN | 25d |
| シフトアシスタント | Fulfillment & Operations Management | Hiratsuka-shi, Kanagawa, JPN | 25d |
| シフトアシスタント, AMZL | Fulfillment & Operations Management | Fukuoka, JPN | 25d |
| Retail Vendor Manager - UK | Buying, Planning, & Instock Management | Bratislava, Bratislavský kraj, SVK | 25d |
| Retail Vendor Manager I - UK | Buying, Planning, & Instock Management | Bratislava, Bratislavský kraj, SVK | 25d |
| Seller Consultant, CN2MENA NSR Team | Sales, Advertising, & Account Management | Shanghai, CHN | 25d |
| Software Dev Engineer Intern, (Devices) 2026 Beijing | Software Development | Beijing, CHN | 25d |
| Program Manager II, FIAT - FPR team | Project/Program/Product Management--Non-Tech | Hyderabad, Telangana, IND | 25d |
| Director, Brand & Content Marketing - 14 month Maternity Leave Contract | Marketing & PR | Sydney, New South Wales, AUS | 25d |
| Transportation Specialist I , Relay Ops | Fulfillment & Operations Management | Telangana, IND | 28d |
| Construction Manager | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Business Intelligence Engineer, Rapid & Rural Logistics (R2L) | Business Intelligence | Bellevue, Washington, USA | 28d |
| Instandhaltungstechniker:in Elektrotechnik | Facilities, Maintenance, & Real Estate | Bad Hersfeld, Hesse, DEU | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Engineering Operations Technician, AWS Data Center Engineering & Operations | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| ACES Specialist | Administrative Support | Dubai, ARE | 28d |
| Building Early Life-cycle Project Mgr., Global Central Reliability Maintenance Engineering | Project/Program/Product Management--Non-Tech | Mexico City, Mexico City, MEX | 28d |
| Staffing Manager, Workforce Staffing | Human Resources | Caledonia, Michigan, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Principal Product Manager - Tech, Intellectual Property Protection | Project/Program/Product Management--Technical | Seattle, Washington, USA | 28d |
| エリアマネージャー | Fulfillment & Operations Management | Yokohama-shi, Kanagawa, JPN | 28d |
| シニアエリアマネージャー | Fulfillment & Operations Management | Yokohama-shi, Kanagawa, JPN | 28d |
| Engagement Manager, WWPS ProServe DoD Shared Delivery Team | Project/Program/Product Management--Technical | Arlington, Virginia, USA | 28d |
| Senior Delivery Consultant-Databases, AWS ProServe | Project/Program/Product Management--Technical | Arlington, Virginia, USA | 28d |
| Software Development Manager, GREF Tech | Software Development | Hyderabad, Telangana, IND | 25d |
| Sr. Manager, Operations Program Management, Amazon Leo | Project/Program/Product Management--Non-Tech | Bellevue, Washington, USA | 28d |
| プロセスアシスタント | Fulfillment & Operations Management | Nagareyama-shi, Chiba, JPN | 25d |
| シフトアシスタント | Fulfillment & Operations Management | Tenri-shi, Nara, JPN | 25d |
| Program Manager, Workplace Health and Safety | Project/Program/Product Management--Non-Tech | Bellevue, Washington, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Finance Manager, US 3P Finance | Finance & Accounting | Seattle, Washington, USA | 25d |
| Principal Recruiter, Principal Engineer Recruiting, PE Recruiting | Human Resources | Seattle, Washington, USA | 28d |
| UX Designer, Gift Cards | Design | Seattle, Washington, USA | 25d |
| Technical Accounting Manager, eero | Finance & Accounting | San Francisco, California, USA | 25d |
| Mechatronics & Robotics Technician | Facilities, Maintenance, & Real Estate | Rockville, Virginia, USA | 25d |
| Onsite Medical Representative , WHS Safety Team | Medical, Health, & Safety | Carlisle, Pennsylvania, USA | 25d |
| Principal Program Manager, NYC, Amazon Now | Project/Program/Product Management--Non-Tech | New York, New York, USA | 28d |
| Senior Operations Engineer, Sub-Same Day Field Engineering | Operations, IT, & Support Engineering | Chicago, Illinois, USA | 25d |
| Sr. Go-To-Market Partner Development Manager, AMER, Observability | Business & Merchant Development | Boston, Massachusetts, USA | 28d |
| DCO Tech | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Principal Business Development Specialist for Quantum Technologies, Worldwide Go-To-Market team for Amazon Braket | Business & Merchant Development | Arlington, Virginia, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Sterling, Virginia, USA | 28d |
| Sr Mgr Colocation Regional Engineering, Colocation Engineering | Operations, IT, & Support Engineering | Herndon, Virginia, USA | 28d |
| Senior Manager, Technology Specialists, Startup GTM, Startup WWSO | Business & Merchant Development | New York, New York, USA | 28d |
| Area Manager, RSR | Fulfillment & Operations Management | Grand Island, Nebraska, USA | 28d |
| Final Integration Technician II, Amazon Leo | Operations, IT, & Support Engineering | Kirkland, Washington, USA | 25d |
| Manufacturing Assembly Technician III (2nd Shift), Amazon Leo | Operations, IT, & Support Engineering | Kirkland, Washington, USA | 25d |
| Manufacturing Assembly Technician III (2nd Shift), Amazon Leo | Operations, IT, & Support Engineering | Kirkland, Washington, USA | 25d |
| Manufacturing Tech III, Amazon Leo | Operations, IT, & Support Engineering | Kirkland, Washington, USA | 25d |
| Aerospace Manufacturing Engineer - FLS, Amazon Leo | Hardware Development | Kirkland, Washington, USA | 25d |
| Sr Innovation Program Manager, Brand Innovation Lab | Project/Program/Product Management--Non-Tech | New York, New York, USA | 25d |
| Principal, Corp BD, Corporate Business Development, Worldwide Operations | Business & Merchant Development | Seattle, Washington, USA | 25d |
| Agile Programmatic Solutions Consultant, Amazon Ads | Sales, Advertising, & Account Management | New York, New York, USA | 25d |
| Head of Retail Industry & Solutions, Americas, AMER Industry & Solutions | Business & Merchant Development | Arlington, Virginia, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | New Albany, Ohio, USA | 28d |
| Engineering Operation Technician , AWS Opportunity for Military Community | Operations, IT, & Support Engineering | Fairless Hills, Pennsylvania, USA | 28d |
| EHS Specialist | Medical, Health, & Safety | Gardner, Kansas, USA | 28d |
| Software Development Manager, Specialist Technology Team | Software Development | Austin, Texas, USA | 28d |
| Security Engineer II, Device Platform Security Team | Systems, Quality, & Security Engineering | Sunnyvale, California, USA | 28d |
| Operations Manager - Watertown - NY | Fulfillment & Operations Management | Watertown, New York, USA | 28d |
| Data Engineer, AWS GDSP A&I | Business Intelligence | Seattle, Washington, USA | 25d |
| Sr Business Intelligence Engineer, AWS GDSP A&I | Business Intelligence | Seattle, Washington, USA | 25d |
| Sr. Supply Chain Manager, Sub Same Day Delivery | Supply Chain/Transportation Management | Bellevue, Washington, USA | 24d |
| Software Development Manager, Persistence And Capacity Management | Software Development | Vancouver, British Columbia, CAN | 28d |
| Tech Business Developer, Video Delivery Scaling | Sales, Advertising, & Account Management | London, England, GBR | 28d |
| Logistics Manager, AWS DC Operations Logistics | Operations, IT, & Support Engineering | Berwick, Pennsylvania, USA | 26d |
| Senior Customer Solutions Manager , Strategic Accounts - Atlas District | Solutions Architect | Seattle, Washington, USA | 28d |
| Data Center Technician | Operations, IT, & Support Engineering | Ashburn, Virginia, USA | 25d |
| Sr. Package Layout Engineer, Annapurna Labs - AI Silicon Packaging | Hardware Development | Austin, Texas, USA | 28d |
| シフトアシスタント | Fulfillment & Operations Management | Nagoya-shi, Aichi, JPN | 28d |
| Case Mgr, MSK [S], Disability and Leave Services | Administrative Support | Hyderabad, Telangana, IND | 25d |
| Regional Maintenance Manager | Facilities, Maintenance, & Real Estate | Maspeth, New York, USA | 24d |
| Applied Scientist Intern, 2026 Shenzhen | Machine Learning Science | Shenzhen, CHN | 24d |
| Software Development Engineer - Compliance Shared Services (CoSS), Amazon Stores | Software Development | Iasi, ROU | 25d |
| Transportation Specialist I , NOC RO AMET | Supply Chain/Transportation Management | Telangana, IND | 28d |
| Sr. Industry Specialist, Regulations Tech & Assurance | Project/Program/Product Management--Non-Tech | Austin, Texas, USA | 28d |
| Sr. Technical Program Manager, Central RME | Project/Program/Product Management--Non-Tech | Nashville, Tennessee, USA | 23d |
| Data Center Technician (Night Shift) | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 28d |
| Fire TV Market Trainer, Amazon Devices | Sales, Advertising, & Account Management | California, USA | 26d |
| Principal GenAI Partner Dev Mgr, AMER Tech Partners - GenAI ISVs Team | Business & Merchant Development | Seattle, Washington, USA | 28d |
| Software Development Engineer - II, Sales Technology, Amazon Advertising | Software Development | Bengaluru, Karnataka, IND | 28d |
| Data Center Engineering Operations Technician | Operations, IT, & Support Engineering | Fairless Hills, Pennsylvania, USA | 28d |
| Data Center Engineering Operations Technician | Operations, IT, & Support Engineering | Fairless Hills, Pennsylvania, USA | 28d |
| Market Manager - DC West, Sales & Marketing - Offline Field Sales | Sales, Advertising, & Account Management | Virginia, USA | 26d |
| Sr Manager, Operations, First Mile, AMXL JP | Project/Program/Product Management--Non-Tech | Osaka, JPN | 28d |
| Data Center Operations Manager | Operations, IT, & Support Engineering | Berwick, Pennsylvania, USA | 26d |
| Delivery Area Manager, Last Mile Operations | Fulfillment & Operations Management | Guadalajara, Jalisco, MEX | 26d |
| Quality Assurance Engineer, WWGST Graise Hawkeye | Systems, Quality, & Security Engineering | Austin, Texas, USA | 28d |
| NW Deployment Edge Lead I, DCC Communities | Operations, IT, & Support Engineering | Atlanta, Georgia, USA | 26d |
| OISL Assembly Technician, OISL | Operations, IT, & Support Engineering | Redmond, Washington, USA | 26d |
| SAP Technical Program Manager, Leo Enterprise Technology | Operations, IT, & Support Engineering | Bellevue, Washington, USA | 26d |
| Account Manager, Cloud Sales Centre | Sales, Advertising, & Account Management | Sydney, New South Wales, AUS | 26d |
| Executive Assistant, Publisher Technologies (I/O) | Administrative Support | Seattle, Washington, USA | 26d |
| Senior Systems Engineer, Route 53 | Systems, Quality, & Security Engineering | Melbourne, Victoria, AUS | 26d |
| EHS Specialist | Medical, Health, & Safety | Middletown, Delaware, USA | 25d |
| IT Support Specialist, Data Center Operations | Operations, IT, & Support Engineering | Frankfurt, Hesse, DEU | 25d |
| Planning Manager, Flex EU | Corporate Operations | London, England, GBR | 25d |
| UX Designer, IT Services, Amazon IT Services UX | Design | Seattle, Washington, USA | 26d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 26d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | Canton, Mississippi, USA | 26d |
| Senior Product Manager - Technical, Ring | Project/Program/Product Management--Technical | Hawthorne, California, USA | 26d |
| Senior Applied Scientist, Amazon Industrial Robotics | Research Science | North Reading, Massachusetts, USA | 28d |
| Business Intelligence Engineer, Amazon Key for Consumer | Business Intelligence | Bellevue, Washington, USA | 26d |
| Area Manager II | Fulfillment & Operations Management | Parkland County, Alberta, CAN | 26d |
| Principal, Worldwide Specialist - Cloud Storage , Data & AI GTM, Data & AI GTM | Business & Merchant Development | Arlington, Virginia, USA | 28d |
| Twitch Account Manager, Twitch | Sales, Advertising, & Account Management | Santa Monica, California, USA | 28d |
| Construction Manager, DCCD, DCCD | Facilities, Maintenance, & Real Estate | Louisa, Virginia, USA | 28d |
| Senior Supply Chain Analyst | Supply Chain/Transportation Management | Bengaluru, Karnataka, IND | 25d |
| Sr. Learning Program Manager, Just Walk Out Global Education | Project/Program/Product Management--Non-Tech | Hyderabad, Telangana, IND | 28d |
| Senior Manager, Finance, FinOps | Administrative Support | Bengaluru, Karnataka, IND | 28d |
| Caposquadra Manutenzione / Capoturno Manutenzione / Coordinatore Manutenzione / Supervisore Tecnico, RME Santarcangelo di Romagna | Fulfillment & Operations Management | Santarcangelo di Romagna, Emilia-Romagna, ITA | 25d |
| Training Specialist, Relay Operation Centre, Relay Operation Centre | Project/Program/Product Management--Non-Tech | Hyderabad, Telangana, IND | 25d |
| Optical Network Development Engineer, Core Networking | Operations, IT, & Support Engineering | Seattle, Washington, USA | 28d |
| Security Engineer, Security Engineer | Systems, Quality, & Security Engineering | London, England, GBR | 26d |
| Principal Finance, ACS Finance, Amazon Customer Service Finance | Finance & Accounting | Seattle, Washington, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Covington, Georgia, USA | 28d |
| Senior Security Engineer, Global Professional Services Security | Systems, Quality, & Security Engineering | Arlington, Virginia, USA | 28d |
| Quality Lead - US Urban, Hub Delivery | Systems, Quality, & Security Engineering | Austin, Texas, USA | 28d |
| Software Development Manager, Amazon Connect | Software Development | Seattle, Washington, USA | 28d |
| Senior Maintenance Manager, RME Get Well Team | Facilities, Maintenance, & Real Estate | Loveland, Colorado, USA | 28d |
| Senior Account Manager, Retail ECOM | Sales, Advertising, & Account Management | San Francisco, California, USA | 28d |
| Sr. Solutions Architect WWPS, AWS WWPS Civilian SA - VAR | Solutions Architect | New Mexico, USA | 28d |
| Senior Delivery Consultant - Application Modernization, AWS Professional Services | Software Development | New York, New York, USA | 28d |
| Mechatronics & Robotics Tech , NASC RME - BDU5 | Facilities, Maintenance, & Real Estate | Commerce City, Colorado, USA | 28d |
| Integrated Project Quality Program Lead - AMER, DCCD Integrated Project Quality (IPQ) Team | Systems, Quality, & Security Engineering | Herndon, Virginia, USA | 28d |
| National Acct Sales, Principal, Amazon One Medical | Sales, Advertising, & Account Management | Colorado, USA | 28d |
| Senior Delivery Consultant - Application Modernization, WWPS ProServe | Project/Program/Product Management--Technical | Herndon, Virginia, USA | 28d |
| Delivery Consultant, WWPS Professional Services | Project/Program/Product Management--Technical | Arlington, Virginia, USA | 28d |
| Facility Operations Center Engineer, ADC InfraOps FOC | Operations, IT, & Support Engineering | Denver, Colorado, USA | 28d |
| Senior Account Executive, AWS Professional Services - Public Sector | Sales, Advertising, & Account Management | Sydney, New South Wales, AUS | 25d |
| Operations Manager | Fulfillment & Operations Management | Irving, Texas, USA | 28d |
| Sr. Product Mgr, Pricing, Smarthub, Smart Commerce | Project/Program/Product Management--Technical | Bengaluru, Karnataka, IND | 28d |
| Community Engagement Manager, AWS DCC InCommunities | Marketing & PR | Berwick, Pennsylvania, USA | 28d |
| Senior Product Marketing Manager Tech, AWS Observability | Marketing & PR | Seattle, Washington, USA | 28d |
| Community Engagement Manager, AWS InCommunities | Business & Merchant Development | Columbus, Ohio, USA | 28d |
| Community Engagement Manager, WEST, AWS InCommunities | Business & Merchant Development | Tempe, Arizona, USA | 28d |
| Sr. Schedule Controls Manager, AMER Construction Programs | Project/Program/Product Management--Non-Tech | Herndon, Virginia, USA | 28d |
| Area Manager, Amazon Grocery Logistics | Fulfillment & Operations Management | Wilmington, Illinois, USA | 28d |
| Embedded Software Development Engineer II, Amazon Robotics Embedded Safety Systems | Software Development | North Reading, Massachusetts, USA | 28d |
| Data Center Chief Engineer | Operations, IT, & Support Engineering | Fairless Hills, Pennsylvania, USA | 28d |
| Senior HR Business Partner, SCOT, SCOT (Supply Chain Optimization Technologies) PXT | Human Resources | Bellevue, Washington, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Wink, Texas, USA | 26d |
| Mechatronics & Robotics Technician - Ocala, FL, RME | Facilities, Maintenance, & Real Estate | Ocala, Florida, USA | 28d |
| RME Planner/Scheduler - Spartanburg, SC | Facilities, Maintenance, & Real Estate | Spartanburg, South Carolina, USA | 25d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Wink, Texas, USA | 28d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Wink, Texas, USA | 26d |
| Reliability Maintenance Engineering Technician , ENG 4 | Facilities, Maintenance, & Real Estate | Sutton Coldfield, England, GBR | 28d |
| Senior Mechatronics & Robotics Technician | Facilities, Maintenance, & Real Estate | Union, Ohio, USA | 26d |
| Senior Mechatronics & Robotics Technician | Facilities, Maintenance, & Real Estate | Lebanon, Tennessee, USA | 25d |
| Sr. Software Development Engineer, Ops Tech Solutions - Telemetry Engineering | Software Development | Arlington, Virginia, USA | 26d |
| AWS Sales Leader - Strategic Accounts, AGS AWS Sales Leader - Strategic Accounts | Sales, Advertising, & Account Management | Buenos Aires City, Buenos Aires Autonomous City, ARG | 25d |
| Head of Construction North Asia, AWS Data Center Capacity Delivery (DCCD) | Operations, IT, & Support Engineering | Tokyo, JPN | 25d |
| Data Center Logistics Technician, DCC Communities | Supply Chain/Transportation Management | Sparks, Nevada, USA | 25d |
| ファシリティエンジニア - DCEO(データセンターエンジニアリング・オペレーションズ) | Operations, IT, & Support Engineering | Tokyo, JPN | 25d |
| Workplace Health & Safety (WHS) Manager, WHS Field | Medical, Health, & Safety | Tokyo, JPN | 25d |
| Engineering Operation Technician | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 25d |
| Workplace Health & Safety (WHS) Manager, Amazon Logistics (AMZL) Japan WHS | Fulfillment & Operations Management | Chiba, JPN | 25d |
| Data Center Technician | Operations, IT, & Support Engineering | Sparks, Nevada, USA | 25d |
| Data Infrastructure Engineer, Amazon Interactive Video Service (IVS) | Software Development | Seattle, Washington, USA | 28d |
| Sr. Partner Solutions - WW Consulting Partners, AWS Partner Consulting COE (CCOE) | Solutions Architect | New York, New York, USA | 28d |
| Software Development Engineer, EC2 VPC | Software Development | Herndon, Virginia, USA | 28d |
| Software Development Engineer, AWS VPC Zonal Interface Manager | Software Development | Arlington, Virginia, USA | 28d |
| Software Development Engineer, EC2 VPC | Software Development | Herndon, Virginia, USA | 28d |
| Sr. Supply Chain Engineer, Amazon | Project/Program/Product Management--Technical | Seattle, Washington, USA | 25d |
| Senior Software Engineer, AWS CloudFormation | Software Development | Seattle, Washington, USA | 28d |
| Engineering Operations Technician, DCC Communities | Operations, IT, & Support Engineering | New Carlisle, Indiana, USA | 28d |
| HW Commodity Specialist, InfraOps Planning & Sourcing | Project/Program/Product Management--Non-Tech | Herndon, Virginia, USA | 28d |
| AMER Commissioning Mechanical SME, AMER Commissioning | Operations, IT, & Support Engineering | Atlanta, Georgia, USA | 28d |
| Senior Product Manager - External Services, Customer Onboarding & AI Services Fraud Prevention, AWS Payments & Fraud Prevention | Project/Program/Product Management--Technical | New York, New York, USA | 28d |
| Sales Operations Manager, Amazon Devices - Business Development, Amazon Devices & Services - Business Development | Sales, Advertising, & Account Management | Seattle, Washington, USA | 26d |
| Senior Product Managers - External Services, Account Compromise Detection & Recovery, AWS Payments & Fraud Prevention | Project/Program/Product Management--Technical | Seattle, Washington, USA | 28d |
| Software Dev Engineer, AWS Identity Analytics Platform | Software Development | Seattle, Washington, USA | 26d |
| Engineering Operations Technician | Operations, IT, & Support Engineering | Manassas, Virginia, USA | 28d |
| Finance Manager, Cross Border | Finance & Accounting | Seattle, Washington, USA | 26d |
| Operations Manager, RSR | Fulfillment & Operations Management | Pasco, Washington, USA | 26d |
| Senior Financial Analyst, Data Center Finance | Finance & Accounting | Sydney, New South Wales, AUS | 26d |
| Mechatronics & Robotics Tech , Launch BJC1 RME | Facilities, Maintenance, & Real Estate | Aurora, Colorado, USA | 28d |
| Principal Technical Product Manager, PRG (Personal Robotics Group) | Project/Program/Product Management--Technical | San Francisco, California, USA | 26d |
| Principal Technical Product Manager, PRG (Personal Robotics Group) | Project/Program/Product Management--Technical | San Francisco, California, USA | 26d |
| Software Development Engineer, Aurora Storage | Software Development | Redmond, Washington, USA | 26d |
| Area Manager, RSR | Fulfillment & Operations Management | Show Low, Arizona, USA | 26d |
| Sr. Product Marketing Manager, Amazon Music | Marketing & PR | Culver City, California, USA | 28d |
| Operations Manager, RSR | Fulfillment & Operations Management | West Fargo, North Dakota, USA | 26d |
| Senior Solutions Architect, Strategic Accounts | Solutions Architect | San Francisco, California, USA | 26d |
